509318396 ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ Usage Statistics for inv.balubaid.com.balubaidgroup.com - September 2026

Usage Statistics for inv.balubaid.com.balubaidgroup.com

Summary Period: September 2026
Generated 01-Oct-2026 12:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 761
Total Files 480
Total Pages 150
Total Visits 96
Total KBytes 44
Total Unique Sites 109
Total Unique URLs 480
Total Unique Referrers 7
Total Unique User Agents 50
. Avg Max
Hits per Hour 1 36
Hits per Day 25 54
Files per Day 16 16
Pages per Day 5 38
Sites per Day 3 10
Visits per Day 3 8
KBytes per Day 1 10
Hits by Response Code
Undefined response code 0.39% 3
Code 200 - OK 63.07% 480
Code 400 - Bad Request 13.53% 103
Code 403 - Forbidden 0.13% 1
Code 404 - Not Found 22.86% 174

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 33 4.34% 16 3.33% 5 3.33% 5 5.21% 7 6.42% 10 23.74%
2 18 2.37% 16 3.33% 1 0.67% 1 1.04% 3 2.75% 1 2.35%
3 20 2.63% 16 3.33% 2 1.33% 2 2.08% 5 4.59% 1 2.44%
4 43 5.65% 16 3.33% 9 6.00% 8 8.33% 9 8.26% 1 2.95%
5 40 5.26% 16 3.33% 8 5.33% 5 5.21% 7 6.42% 1 2.84%
6 35 4.60% 16 3.33% 6 4.00% 4 4.17% 7 6.42% 1 2.88%
7 16 2.10% 16 3.33% 0 0.00% 0 0.00% 1 0.92% 1 2.29%
8 21 2.76% 16 3.33% 4 2.67% 4 4.17% 6 5.50% 1 2.64%
9 17 2.23% 16 3.33% 1 0.67% 1 1.04% 2 1.83% 1 2.29%
10 18 2.37% 16 3.33% 0 0.00% 0 0.00% 3 2.75% 1 2.29%
11 21 2.76% 16 3.33% 1 0.67% 1 1.04% 3 2.75% 1 2.35%
12 28 3.68% 16 3.33% 7 4.67% 7 7.29% 10 9.17% 1 2.79%
13 20 2.63% 16 3.33% 3 2.00% 3 3.12% 5 4.59% 1 2.44%
14 54 7.10% 16 3.33% 38 25.33% 6 6.25% 7 6.42% 2 3.87%
15 22 2.89% 16 3.33% 3 2.00% 3 3.12% 7 6.42% 1 2.59%
16 21 2.76% 16 3.33% 2 1.33% 2 2.08% 3 2.75% 1 2.40%
17 22 2.89% 16 3.33% 3 2.00% 3 3.12% 4 3.67% 1 2.54%
18 18 2.37% 16 3.33% 1 0.67% 1 1.04% 3 2.75% 1 2.39%
19 35 4.60% 16 3.33% 6 4.00% 5 5.21% 7 6.42% 1 2.70%
20 27 3.55% 16 3.33% 3 2.00% 2 2.08% 3 2.75% 1 2.44%
21 20 2.63% 16 3.33% 4 2.67% 3 3.12% 4 3.67% 1 2.49%
22 20 2.63% 16 3.33% 4 2.67% 3 3.12% 4 3.67% 1 2.64%
23 33 4.34% 16 3.33% 5 3.33% 4 4.17% 5 4.59% 1 2.54%
24 17 2.23% 16 3.33% 1 0.67% 1 1.04% 2 1.83% 1 2.39%
25 17 2.23% 16 3.33% 1 0.67% 1 1.04% 2 1.83% 1 2.35%
26 20 2.63% 16 3.33% 3 2.00% 3 3.12% 5 4.59% 1 2.54%
27 29 3.81% 16 3.33% 10 6.67% 5 5.21% 7 6.42% 2 3.52%
28 21 2.76% 16 3.33% 5 3.33% 5 5.21% 6 5.50% 1 2.74%
29 29 3.81% 16 3.33% 5 3.33% 5 5.21% 6 5.50% 1 2.96%
30 26 3.42% 16 3.33% 9 6.00% 3 3.12% 4 3.67% 1 2.59%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 8.28% 2 60 12.50% 0 3 2.00% 0 4 8.89%
1 0 13 1.71% 0 0 0.00% 0 1 0.67% 0 0 0.05%
2 0 8 1.05% 0 0 0.00% 0 4 2.67% 0 9 21.35%
3 2 63 8.28% 2 60 12.50% 0 0 0.00% 0 4 8.60%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 17 2.23% 0 0 0.00% 0 10 6.67% 0 1 1.27%
6 2 61 8.02% 2 60 12.50% 0 1 0.67% 0 4 8.70%
7 0 9 1.18% 0 0 0.00% 0 4 2.67% 0 0 0.35%
8 1 31 4.07% 0 0 0.00% 0 8 5.33% 0 0 0.60%
9 2 85 11.17% 2 60 12.50% 0 11 7.33% 0 4 9.05%
10 0 17 2.23% 0 0 0.00% 0 3 2.00% 0 0 0.62%
11 0 23 3.02% 0 0 0.00% 0 7 4.67% 0 0 0.49%
12 2 66 8.67% 2 60 12.50% 0 5 3.33% 0 4 8.96%
13 0 6 0.79% 0 0 0.00% 0 6 4.00% 0 0 0.50%
14 0 12 1.58% 0 0 0.00% 0 9 6.00% 0 0 0.75%
15 2 81 10.64% 2 60 12.50% 0 7 4.67% 0 4 8.95%
16 0 5 0.66% 0 0 0.00% 0 5 3.33% 0 0 0.25%
17 0 9 1.18% 0 0 0.00% 0 6 4.00% 0 0 0.36%
18 2 62 8.15% 2 60 12.50% 0 1 0.67% 0 4 8.60%
19 0 6 0.79% 0 0 0.00% 0 3 2.00% 0 0 0.25%
20 0 8 1.05% 0 0 0.00% 0 8 5.33% 0 0 0.39%
21 2 68 8.94% 2 60 12.50% 0 5 3.33% 0 4 8.85%
22 0 3 0.39% 0 0 0.00% 0 3 2.00% 0 0 0.30%
23 1 45 5.91% 0 0 0.00% 1 40 26.67% 0 1 1.88%

Top 30 of 480 Total URLs
# Hits KBytes URL
1 1 0.13% 0 0.14% /.well-known/acme-challenge/-3LXKUXR_V1GV2S8RMHCNY2QDO2PLZI2
2 1 0.13% 0 0.14% /.well-known/acme-challenge/-41CA3S-AC521DR0C84I-WG1P998Q8KG
3 1 0.13% 0 0.14% /.well-known/acme-challenge/-4B1DWIX-EUKWE3C2CCIHATFFMMJV6HO
4 1 0.13% 0 0.14% /.well-known/acme-challenge/-4L9W6K8WDZIAJ0R-DOY_-DYAV5L7VOM
5 1 0.13% 0 0.14% /.well-known/acme-challenge/-5QX7RC35LXJPE2_07KNDSNODZDHJED4
6 1 0.13% 0 0.14% /.well-known/acme-challenge/-EKT3CFTHW0TI5YPIIYJ9CO2YS1PF4QV
7 1 0.13% 0 0.14% /.well-known/acme-challenge/-GB033R5-SC_D6IR-1BHU6NS4LWR__QW
8 1 0.13% 0 0.14% /.well-known/acme-challenge/-JCJ0956T0OC61OY9GBA_P90IG3DYVOD
9 1 0.13% 0 0.14% /.well-known/acme-challenge/-LG_7PTDBCAJKZKAJ-TKYA2_OI25WHYV
10 1 0.13% 0 0.14% /.well-known/acme-challenge/-NY-K4E93FUUKJV-HFFDPOK_NCZ57JSO
11 1 0.13% 0 0.14% /.well-known/acme-challenge/-OVUD-4G9YC00RYW1I3ZGHDLVG8UJGAS
12 1 0.13% 0 0.14% /.well-known/acme-challenge/-TVBDYZ15G5QJ8LCFLEXGESU49-E-423
13 1 0.13% 0 0.14% /.well-known/acme-challenge/-U4JTRQ_C76ZF7J20G_EA6N91FQBUQMK
14 1 0.13% 0 0.14% /.well-known/acme-challenge/-UYZQ4Q7EEMVETIQPHJN9IJ8TD9LJIZF
15 1 0.13% 0 0.14% /.well-known/acme-challenge/-WD0PVS-2A28OC0ERI_FFT9NSAI20-MD
16 1 0.13% 0 0.14% /.well-known/acme-challenge/-ZBOCLMD9IJEHLH0Z8IG9_CBSBD553VL
17 1 0.13% 0 0.14% /.well-known/acme-challenge/040F0JIDQ-3ETLRXH6TO7TN9NM4J1ZSW
18 1 0.13% 0 0.14% /.well-known/acme-challenge/058AMT_82J4SNT-AJEN_OFB1I380BQAH
19 1 0.13% 0 0.14% /.well-known/acme-challenge/05LHGY4ZD4JRE-AQS4CZ45D8IKVY2TV6
20 1 0.13% 0 0.14% /.well-known/acme-challenge/06_AJSYK_OL6VAWNC9JAUCBDXLB9OV3F
21 1 0.13% 0 0.14% /.well-known/acme-challenge/0BND-A8IJ1YJTHZ94F8GMGOTOY6LAYKW
22 1 0.13% 0 0.14% /.well-known/acme-challenge/0BW2M-1YVL_V2PH_S-66XKB-82PUGSKC
23 1 0.13% 0 0.14% /.well-known/acme-challenge/0G3_TMAZY3_2SCAJ-VNE1T4_LIAQUK12
24 1 0.13% 0 0.14% /.well-known/acme-challenge/0IE1GJS_4MJD0Q5_QW62I75IKE5D0275
25 1 0.13% 0 0.14% /.well-known/acme-challenge/0MLNB97KD7OYY18JMHLVZ5VD5ZE07Q43
26 1 0.13% 0 0.14% /.well-known/acme-challenge/0RJ2NQ_87M88_FCP9B-VB9PT5KVG4V9T
27 1 0.13% 0 0.14% /.well-known/acme-challenge/0U-P1MMA2WUBDE2GG_6AZ9QEWFT3S-R-
28 1 0.13% 0 0.14% /.well-known/acme-challenge/0WST4QQ91F5SPZZOMSAW8CU6ANLHL49K
29 1 0.13% 0 0.14% /.well-known/acme-challenge/1-M6S12G8AOCMMIDB2ZZ2F9U2ZPHKLCH
30 1 0.13% 0 0.14% /.well-known/acme-challenge/11J6DG05BAAKUWP-G485QPYVKAMYP_-K

Top 10 of 480 Total URLs By KBytes
# Hits KBytes URL
1 1 0.13% 0 0.14% /.well-known/acme-challenge/-3LXKUXR_V1GV2S8RMHCNY2QDO2PLZI2
2 1 0.13% 0 0.14% /.well-known/acme-challenge/-41CA3S-AC521DR0C84I-WG1P998Q8KG
3 1 0.13% 0 0.14% /.well-known/acme-challenge/-4B1DWIX-EUKWE3C2CCIHATFFMMJV6HO
4 1 0.13% 0 0.14% /.well-known/acme-challenge/-4L9W6K8WDZIAJ0R-DOY_-DYAV5L7VOM
5 1 0.13% 0 0.14% /.well-known/acme-challenge/-5QX7RC35LXJPE2_07KNDSNODZDHJED4
6 1 0.13% 0 0.14% /.well-known/acme-challenge/-EKT3CFTHW0TI5YPIIYJ9CO2YS1PF4QV
7 1 0.13% 0 0.14% /.well-known/acme-challenge/-GB033R5-SC_D6IR-1BHU6NS4LWR__QW
8 1 0.13% 0 0.14% /.well-known/acme-challenge/-JCJ0956T0OC61OY9GBA_P90IG3DYVOD
9 1 0.13% 0 0.14% /.well-known/acme-challenge/-LG_7PTDBCAJKZKAJ-TKYA2_OI25WHYV
10 1 0.13% 0 0.14% /.well-known/acme-challenge/-NY-K4E93FUUKJV-HFFDPOK_NCZ57JSO

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 480 63.07% 480 100.00% 30 68.78% 0 0.00% node93.myfcloudin.com
2 32 4.20% 0 0.00% 1 1.18% 1 1.04% ec2-34-215-176-79.us-west-2.compute.amazonaws.com
3 14 1.84% 0 0.00% 0 0.05% 1 1.04% 253.24.90.136.bc.googleusercontent.com
4 12 1.58% 0 0.00% 0 0.00% 0 0.00% 196.157.181.34.bc.googleusercontent.com
5 12 1.58% 0 0.00% 0 0.00% 0 0.00% 57.139.64.136.bc.googleusercontent.com
6 12 1.58% 0 0.00% 0 0.00% 0 0.00% 82.125.128.34.bc.googleusercontent.com
7 11 1.45% 0 0.00% 0 0.05% 1 1.04% 129.98.48.34.bc.googleusercontent.com
8 10 1.31% 0 0.00% 0 0.05% 1 1.04% 28.41.188.35.bc.googleusercontent.com
9 10 1.31% 0 0.00% 0 0.20% 1 1.04% 5d0500bf-a483-428a-aec8-c5ffc1b1675b.fr-par-1.baremetal.scw.cloud
10 8 1.05% 0 0.00% 0 0.10% 1 1.04% 51-159-213-116.rev.poneytelecom.eu
11 8 1.05% 0 0.00% 0 0.20% 2 2.08% 85.11.167.104
12 8 1.05% 0 0.00% 0 0.10% 1 1.04% df486a83-592e-4451-93a3-7de8e10efa1f.pl-waw-3.baremetal.scw.cloud
13 6 0.79% 0 0.00% 0 1.11% 1 1.04% 74.7.227.48
14 4 0.53% 0 0.00% 0 0.05% 1 1.04% 101.36.105.94
15 4 0.53% 0 0.00% 0 0.05% 1 1.04% 103.14.32.192
16 4 0.53% 0 0.00% 0 0.05% 1 1.04% 118.193.69.67
17 4 0.53% 0 0.00% 0 0.05% 1 1.04% 118.194.235.16
18 4 0.53% 0 0.00% 0 0.05% 1 1.04% 128.14.229.76
19 4 0.53% 0 0.00% 0 0.39% 3 3.12% 70-215-15-51.instances.scw.cloud
20 4 0.53% 0 0.00% 0 0.51% 4 4.17% 74.7.227.63
21 4 0.53% 0 0.00% 0 0.00% 0 0.00% 74.7.241.138
22 4 0.53% 0 0.00% 0 0.05% 1 1.04% pbouids.cn
23 3 0.39% 0 0.00% 0 0.00% 0 0.00% 74.7.175.129
24 3 0.39% 0 0.00% 0 0.00% 0 0.00% 74.7.228.63
25 2 0.26% 0 0.00% 0 0.11% 2 2.08% 106.63.26.13
26 2 0.26% 0 0.00% 0 0.10% 1 1.04% 137.184.123.215
27 2 0.26% 0 0.00% 0 0.10% 1 1.04% 137.184.127.220
28 2 0.26% 0 0.00% 0 0.10% 1 1.04% 143.110.234.226
29 2 0.26% 0 0.00% 0 0.10% 1 1.04% 143.198.98.234
30 2 0.26% 0 0.00% 0 0.00% 1 1.04% 148.224.25.43

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 480 63.07% 480 100.00% 30 68.78% 0 0.00% node93.myfcloudin.com
2 1 0.13% 0 0.00% 9 21.10% 1 1.04% 132.172.132.66.censys-scanner.com
3 32 4.20% 0 0.00% 1 1.18% 1 1.04% ec2-34-215-176-79.us-west-2.compute.amazonaws.com
4 6 0.79% 0 0.00% 0 1.11% 1 1.04% 74.7.227.48
5 4 0.53% 0 0.00% 0 0.51% 4 4.17% 74.7.227.63
6 4 0.53% 0 0.00% 0 0.39% 3 3.12% 70-215-15-51.instances.scw.cloud
7 2 0.26% 0 0.00% 0 0.20% 1 1.04% 158.94.210.156
8 10 1.31% 0 0.00% 0 0.20% 1 1.04% 5d0500bf-a483-428a-aec8-c5ffc1b1675b.fr-par-1.baremetal.scw.cloud
9 8 1.05% 0 0.00% 0 0.20% 2 2.08% 85.11.167.104
10 2 0.26% 0 0.00% 0 0.20% 1 1.04% ec2-18-236-87-199.us-west-2.compute.amazonaws.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 740 97.24% - (Direct Request)
2 10 1.31% https://inv.balubaid.com
3 3 0.39% http://inv.balubaid.com/
4 2 0.26% http://web3.autozone.com.sa
5 2 0.26% http://www.inv.balubaid.com/
6 2 0.26% https://vcard.core3.agency
7 2 0.26% https://www.google.com/

Top 15 of 50 Total User Agents
# Hits User Agent
1 480 63.07% Cpanel-HTTP-Client/1.0
2 36 4.73% crusader-worker/1.0
3 35 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 32 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 29 3.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
6 15 1.97% python-requests/2.34.2
7 14 1.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
8 11 1.45% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
9 11 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 8 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 8 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
12 8 1.05% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 7 0.92% metabase-cve-2026-72898-detect/1.0 (benign detection probes only)
14 6 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
15 6 0.79% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)

Usage by Country for September 2026

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 618 81.21% 480 100.00% 41 94.43% Commercial (com)
2 125 16.43% 0 0.00% 2 5.27% Unresolved/Unknown
3 9 1.18% 0 0.00% 0 0.15% European Union
4 4 0.53% 0 0.00% 0 0.05% China
5 3 0.39% 0 0.00% 0 0.00% Network (net)
6 1 0.13% 0 0.00% 0 0.00% Brazil
7 1 0.13% 0 0.00% 0 0.10% Denmark


Generated by Webalizer Version 2.23